1
/
of
3
Strom
Strom - Carbmax - 1.5kg
Strom - Carbmax - 1.5kg
Regular price
£39.95
Regular price
Sale price
£39.95
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Strom - Carbmax
Fuel your workouts with Carbmax.
The Basics:
- 50 Servings
- 25g Palatinose per serving
- Electrolyte Complex
How & when to use
Take during training.
Nutritional information
Per Serving 30g (one scoop)
| Values | Per serving 30g | %RI |
|---|---|---|
| Calories | 100kcal | 5% |
| Fat | 0g | 0% |
| - Of which saturates | 0g | 0% |
| Carbohydrates | 25g | 9.6% |
| - Of Which Sugars | 25g | 27.7% |
| Protein | 0g | 0% |
| Salt | 0.04g | 0.6% |
| Electrolyte complex | ||
| - Sodium | 104mg | 4.3% |
| - Potassium | 30.6mg | 1.53% |
| - Magnesium | 18.4mg | 4.9% |
| - Calcium | 2.6g | 0.37% |
| Palatinose | 25000g | ** |
| Ciltrulline malate | 2000mg | ** |
| Salt | 0.04g | ** |
*RI = Reference intake **= No reference intake
50 Servings per tub
Couldn't load pickup availability
- Description
- How & when to use
- Nutritional information
Description
Strom - Carbmax
Fuel your workouts with Carbmax.
The Basics:
- 50 Servings
- 25g Palatinose per serving
- Electrolyte Complex
How & when to use
Take during training.
Nutritional information
Per Serving 30g (one scoop)
| Values | Per serving 30g | %RI |
|---|---|---|
| Calories | 100kcal | 5% |
| Fat | 0g | 0% |
| - Of which saturates | 0g | 0% |
| Carbohydrates | 25g | 9.6% |
| - Of Which Sugars | 25g | 27.7% |
| Protein | 0g | 0% |
| Salt | 0.04g | 0.6% |
| Electrolyte complex | ||
| - Sodium | 104mg | 4.3% |
| - Potassium | 30.6mg | 1.53% |
| - Magnesium | 18.4mg | 4.9% |
| - Calcium | 2.6g | 0.37% |
| Palatinose | 25000g | ** |
| Ciltrulline malate | 2000mg | ** |
| Salt | 0.04g | ** |
*RI = Reference intake **= No reference intake
50 Servings per tub
Share
