Ryse
Ryse - Godzilla PreWorkout - 40 Servings
Ryse - Godzilla PreWorkout - 40 Servings
The Basics
- 20/40 Servings
- Pump
- Focus
- Energy
- Massive dosages
How & when to use
Mix 1-2 Scoops with 350-500ml of cold water and drink 30 minutes before training
Nutritional information
Per Serving 19.8g (1 Scoop)
Values | Per 1 scoop | %DV* | Per 2 scoops | %DV* |
---|---|---|---|---|
Choline (from choline bitartrate) | 320mg | 60% | 320mg | 120% |
Sodium | 100mg | 13% | 320mg | 27% |
Potassium | 10mg | 2% | 320mg | 4% |
L-Citrulline Citrulline nitrate (as NO3-t) | 4.5g 1g | ** | 3.2g | ** |
Beta Alanine | 3.2g | ** | 3.2g | ** |
Betaine Anhydrous | 2.5g | ** | 320mg | ** |
Creatine Monohydrate | 2.5g | ** | 320mg | ** |
Choline Bitartrate | 800mg | ** | 320mg | ** |
Pink himalayan sea salt | 250mg | ** | 320mg | ** |
Caffeine Anhydrous | 175mg | ** | 320mg | ** |
Hydrolyzed casein tripeptides (as VasoDrive-AP) | 150mg | ** | 320mg | ** |
Theobromine | 100mg | ** | 320mg | ** |
zumXR Extended caffeine release caffeine | 25mg | ** | 320mg | ** |
Vincamine (as thinamine) | 10mg | ** | 320mg | ** |
*% (DV) Daily value based on a 2,000 calorie diet ** Daily value not established
Other ingredients: Malic acid, sodium bicarbonate, silica, potassium bicarbonate, sucralose, calcium silicate, natural & artificial flavour, edible glitter (gum arabic, red 40), acesulfame potassium
Servings per container: 40
- Description
- How & when to use
- Nutritional information
The Basics
- 20/40 Servings
- Pump
- Focus
- Energy
- Massive dosages
Mix 1-2 Scoops with 350-500ml of cold water and drink 30 minutes before training
Per Serving 19.8g (1 Scoop)
Values | Per 1 scoop | %DV* | Per 2 scoops | %DV* |
---|---|---|---|---|
Choline (from choline bitartrate) | 320mg | 60% | 320mg | 120% |
Sodium | 100mg | 13% | 320mg | 27% |
Potassium | 10mg | 2% | 320mg | 4% |
L-Citrulline Citrulline nitrate (as NO3-t) | 4.5g 1g | ** | 3.2g | ** |
Beta Alanine | 3.2g | ** | 3.2g | ** |
Betaine Anhydrous | 2.5g | ** | 320mg | ** |
Creatine Monohydrate | 2.5g | ** | 320mg | ** |
Choline Bitartrate | 800mg | ** | 320mg | ** |
Pink himalayan sea salt | 250mg | ** | 320mg | ** |
Caffeine Anhydrous | 175mg | ** | 320mg | ** |
Hydrolyzed casein tripeptides (as VasoDrive-AP) | 150mg | ** | 320mg | ** |
Theobromine | 100mg | ** | 320mg | ** |
zumXR Extended caffeine release caffeine | 25mg | ** | 320mg | ** |
Vincamine (as thinamine) | 10mg | ** | 320mg | ** |
*% (DV) Daily value based on a 2,000 calorie diet ** Daily value not established
Other ingredients: Malic acid, sodium bicarbonate, silica, potassium bicarbonate, sucralose, calcium silicate, natural & artificial flavour, edible glitter (gum arabic, red 40), acesulfame potassium
Servings per container: 40