Naughty Boy
Naughty Boy - The Drip Powder - 30 servings
Naughty Boy - The Drip Powder - 30 servings
* Note: Formula can change depending on flavours *
The Basics
- Weight Loss Aid Product
- It can be used as pre-workout
- Energy
- Focus
- Sweat
How & when to use
Mix 1-2 6.5g serving/scoop with 3-400ml of ice cold water. Take first thing in the morning on an empty stomach or take 20-30 minutes before training.
Nutritional information
Rose magnum
1 serving = 5g (1 scoop)
2 servings = 10g (2 scoops)
Values | Per 1 scoop | %DV | Per 2 scoops | %DV |
---|---|---|---|---|
Calories | 4 | 1% | 4 | 1% |
Total carbohydrate | 16 | 1% | 16 | 1% |
Dietary fibre | 16 | 4% | 16 | 4% |
Total sugars | 06 | 0% | 06 | 0% |
Niacin (Niacinmide) | 20mg | 125% | 40mg | 250% |
Chromium picolnate) | 250mcg | 714.5% | 500mcg | 1429% |
The drip | ||||
L-Carnitine tartrate | 750mg | ** | 1500mg | ** |
Acetyl-L-Carnatine | 500mg | ** | 1000mg | ** |
Pro GBB (Gamma-butyrobetaine ethyl ester) | 25mg | ** | 50mg | ** |
Capsimax (capsicum extract) with omnibead | 25mg | ** | 50mg | ** |
Grains of paradise (std to 12.5% g-paradol) | 20mg | ** | 40mg | ** |
Caffeine anhydrous | 150mg | ** | 300mg | ** |
Enxtra (alpina galanga) | 150mg | ** | 300mg | ** |
Infinergy (di caffeine malate yielding 75%) | 50mg | ** | 100mg | ** |
L-Tyrosine | 1000mg | ** | 2000mg | ** |
Alphazone (alpha - glycerol phosphoryl choline 50%) | 300mg | ** | 600mg | ** |
Rhodiola rosea (root) | 100mg | ** | 200mg | ** |
Kanna ease (sceletium tortuosum) | 25mg | ** | 50mg | ** |
% (DV) daily value based on a 2000 calorie diet. **= Daily Value not established. 20/40 servings per container Other ingredients: Rose magnum, malic acid, flavouring (sucralose), silicon dioxide, sweetener, colouring (E122)
Diamond geezer
1 serving = 6.5g (1 scoop)
Per Serving 8g (1 Scoop)
Values | Per serving |
---|---|
Acetyl-L-Carnitine | 1500mg |
L-Tyrosine (Vegan fermented) | 1000mg |
Choline bitartrate | 1000mg |
Caffeine anhydrous | 300mg |
Juniper berry extract | 250mg |
Caffeine citrate | 100mg |
Capsimax (capsicum extract) | 50mg |
ProGBB (Gamma butyrobetaine ethyl ester) | 50mg |
CaloriBurn GP (grains of paradise (alframomum melegueta) seed extract (STD. to 12.5% 6-paradol) | 40mg |
Vitamin B3 (as niacin) | 40mg (250%) |
BioPerine (Black pepper extract) | 5mg |
Chromium picolinate (as chromax) | 500mcg (1250%) |
*NRV - nutrient reference value
Other ingredients: Malic acid, flavouring, silicon dioxide, sweetener, sucralose, yellow colouring (E102), Blue colouring (E133)
30 servings per container
- Description
- How & when to use
- Nutritional information
* Note: Formula can change depending on flavours *
The Basics
- Weight Loss Aid Product
- It can be used as pre-workout
- Energy
- Focus
- Sweat
Mix 1-2 6.5g serving/scoop with 3-400ml of ice cold water. Take first thing in the morning on an empty stomach or take 20-30 minutes before training.
Rose magnum
1 serving = 5g (1 scoop)
2 servings = 10g (2 scoops)
Values | Per 1 scoop | %DV | Per 2 scoops | %DV |
---|---|---|---|---|
Calories | 4 | 1% | 4 | 1% |
Total carbohydrate | 16 | 1% | 16 | 1% |
Dietary fibre | 16 | 4% | 16 | 4% |
Total sugars | 06 | 0% | 06 | 0% |
Niacin (Niacinmide) | 20mg | 125% | 40mg | 250% |
Chromium picolnate) | 250mcg | 714.5% | 500mcg | 1429% |
The drip | ||||
L-Carnitine tartrate | 750mg | ** | 1500mg | ** |
Acetyl-L-Carnatine | 500mg | ** | 1000mg | ** |
Pro GBB (Gamma-butyrobetaine ethyl ester) | 25mg | ** | 50mg | ** |
Capsimax (capsicum extract) with omnibead | 25mg | ** | 50mg | ** |
Grains of paradise (std to 12.5% g-paradol) | 20mg | ** | 40mg | ** |
Caffeine anhydrous | 150mg | ** | 300mg | ** |
Enxtra (alpina galanga) | 150mg | ** | 300mg | ** |
Infinergy (di caffeine malate yielding 75%) | 50mg | ** | 100mg | ** |
L-Tyrosine | 1000mg | ** | 2000mg | ** |
Alphazone (alpha - glycerol phosphoryl choline 50%) | 300mg | ** | 600mg | ** |
Rhodiola rosea (root) | 100mg | ** | 200mg | ** |
Kanna ease (sceletium tortuosum) | 25mg | ** | 50mg | ** |
% (DV) daily value based on a 2000 calorie diet. **= Daily Value not established. 20/40 servings per container Other ingredients: Rose magnum, malic acid, flavouring (sucralose), silicon dioxide, sweetener, colouring (E122)
Diamond geezer
1 serving = 6.5g (1 scoop)
Per Serving 8g (1 Scoop)
Values | Per serving |
---|---|
Acetyl-L-Carnitine | 1500mg |
L-Tyrosine (Vegan fermented) | 1000mg |
Choline bitartrate | 1000mg |
Caffeine anhydrous | 300mg |
Juniper berry extract | 250mg |
Caffeine citrate | 100mg |
Capsimax (capsicum extract) | 50mg |
ProGBB (Gamma butyrobetaine ethyl ester) | 50mg |
CaloriBurn GP (grains of paradise (alframomum melegueta) seed extract (STD. to 12.5% 6-paradol) | 40mg |
Vitamin B3 (as niacin) | 40mg (250%) |
BioPerine (Black pepper extract) | 5mg |
Chromium picolinate (as chromax) | 500mcg (1250%) |
*NRV - nutrient reference value
Other ingredients: Malic acid, flavouring, silicon dioxide, sweetener, sucralose, yellow colouring (E102), Blue colouring (E133)
30 servings per container
Share
Bought the Rose Magnum flavour, not sure what it's supposed to taste like but tried one and two scoops and it just tastes like your throat is burning,
Taste is bearable though and product is wicked, gave a good amount of energy and I sweat like a bloody badger when using it!