Naughty Boy
Naughty Boy - Hydration - 60 Servings
Naughty Boy - Hydration - 60 Servings
Regular price
£27.99
Regular price
Sale price
£27.99
Unit price
/
per
The basics:
- Hydration formula
- Inclues Mitoreds for support for various health, wellness, and healthy aging benefits.
- 60 servings
- Sweetened with Stevia
How & when to use
Mix one scoop with 400ml water
Nutritional information
Per 5g (1 Scoop) Serving:
Values | Per serving 5g | %NRV |
---|---|---|
Selenium | 55mcg | 100% |
Magnesium | 93.75mg | 25% |
Chloride | 196mg | 25% |
Potassium | 448mg | 22% |
Calcium | 80mg | 10% |
Sodium | 112mg | 6% |
Taurine | 1500mg | |
Potassium Citrate | 1400mg | |
Creatine Monohydrate | 1000mg | |
Magnesium Citrate | 581mg | |
Sodium Citrate | 238mg | |
Pink Himalayan Rock Salt | 200mg | |
Mito RedsRed beetroot, Carrot, Jujube, Tomato, Pomegranate, Hawthron, Goji berry, Maqui, Raspberry, Blueberry, Blackberry, Cranberry, Strawberry, Bilberry, Tart Cherry, Elderberry, Acai, Papaya, Pineapple, Grape Skin, Grape Seed, Lemon, Apple, Pear, Watermelon, Grapefruit, Camu Camu, Plum, Blood Orange, MitoPrime | 200mg |
Produced in a facility which processes products containing nuts, milk, gluten, egg, soya, shell fish and peanuts.
Servings: 60
- Description
- How & when to use
- Nutritional information
Description
The basics:
- Hydration formula
- Inclues Mitoreds for support for various health, wellness, and healthy aging benefits.
- 60 servings
- Sweetened with Stevia
How & when to use
Mix one scoop with 400ml water
Nutritional information
Per 5g (1 Scoop) Serving:
Values | Per serving 5g | %NRV |
---|---|---|
Selenium | 55mcg | 100% |
Magnesium | 93.75mg | 25% |
Chloride | 196mg | 25% |
Potassium | 448mg | 22% |
Calcium | 80mg | 10% |
Sodium | 112mg | 6% |
Taurine | 1500mg | |
Potassium Citrate | 1400mg | |
Creatine Monohydrate | 1000mg | |
Magnesium Citrate | 581mg | |
Sodium Citrate | 238mg | |
Pink Himalayan Rock Salt | 200mg | |
Mito RedsRed beetroot, Carrot, Jujube, Tomato, Pomegranate, Hawthron, Goji berry, Maqui, Raspberry, Blueberry, Blackberry, Cranberry, Strawberry, Bilberry, Tart Cherry, Elderberry, Acai, Papaya, Pineapple, Grape Skin, Grape Seed, Lemon, Apple, Pear, Watermelon, Grapefruit, Camu Camu, Plum, Blood Orange, MitoPrime | 200mg |
Produced in a facility which processes products containing nuts, milk, gluten, egg, soya, shell fish and peanuts.
Servings: 60