CNP MR is a high protein meal replacement shake
The basics:
Massive protein content 41g per sachet
Vitamin & Mineral Complex
less than 250kcal
Added Digestive enzymes
want to know more about CNP MR, Watch our youtube video
£28.99
CNP MR is a high protein meal replacement shake
The basics:
Massive protein content 41g per sachet
Vitamin & Mineral Complex
less than 250kcal
Added Digestive enzymes
want to know more about CNP MR, Watch our youtube video
Values | Per serving 72g | Per 100g |
---|---|---|
Calories | 244kcal | 339kcal |
Fat | 3.7g | 5.1g |
- Of which saturates | 1.2g | 1.7g |
Carbohydrates | 11g | 16g |
- Of Which Sugars | 2.9g | 4.0g |
Protein | 41g | 57g |
Salt | 0.5g | 0.7g |
Values | Per 72g serving | RI% |
---|---|---|
Calcium | 252mg | 32% |
Potassium | 608mg | 30% |
Phosphorus | 277mg | 40% |
Vitamin C (as Ascorbic acid) | 80mg | 100% |
Vitamin E (as DL-Alpa Tocopherol) | 12mg | 100% |
Niacin (as Nicotinamind) | 16mg | 100% |
Vitamin A (as Vitamin A Acetate Oil) | 800ug | 100% |
Pantothenic Acid (as calcium pantothenate) | 6mg | 100% |
Vitamin D2 (as Ergocalciferol) | 5ug | 100% |
Vitamin B6 (as Pyridoxine hydrochloride) | 1.4mg | 100% |
Vitamin K1 (as phylloquinone) | 75ug | 100% |
Vitamin B2 (as riboflavin) | 1.4mg | 100% |
Thiamine (as Thiamin hydrochloride) | 1.1mg | 100% |
Folic acid | 200ug | 100% |
Biotin | 50ug | 100% |
Vitamin B12 (as cyancobalamin) | 2.5ug | 100% |
Only logged in customers who have purchased this product may leave a review.
£49.99
If you've spotted an error on this page please let us know!
Reviews
There are no reviews yet.