Per Serving 20g (1 Scoop)
Values | Per 20g | %RI |
---|---|---|
Energy kcal/kj | 50/209 | 2.5% |
Fat | 0.27g | 0.3% |
of which saturates | 0.02g | 1% |
Carbohydrates | 10.4g | 4% |
of which sugars | 0.8g | 0.8% |
Fibre | 0.8g | 2.6% |
Protein | 1.3g | 2.6% |
Sodium | 0.1g | 5% |
Salt equivalent | 0.25g | 4.1% |
Greens blend | ||
Spinach leaf powder | 782mg | ** |
Broccoli powder | 565mg | ** |
Wheat grass powder | 565mg | ** |
Kale powder | 435mg | ** |
Alfalfa powder | 435mg | ** |
Spirulina powder | 435mg | ** |
Kelp seaweed powder | 391mg | ** |
Chlorella powder | 348mg | ** |
Moringa Oleifera leaf powder | 348mg | ** |
Matcha green tea powder | 348mg | ** |
Gotu kola powder | 348mg | ** |
Reds blend | ||
Red beetroot powder | 900mg | ** |
Raspberry powder | 900mg | ** |
Acai Berry extract | 450mg | ** |
Goji berry extract | 300mg | ** |
Montmorency cherry powder | 300mg | ** |
Guava powder | 150mg | ** |
Reviews
There are no reviews yet.