Per Serving 25g (3 Scoops) (Based on Banana)
Values | Per serving 25g |
---|---|
Calories | 90kcal |
Fat | <0.5g |
- Of which saturates | 0.2 |
Carbohydrates | 1.3g |
- Of Which Sugars | <0.5g |
Protein | 20g |
Salt | 0.18g |
No products in the cart.
Return To ShopSpend £40 for free shipping
£21.99
Values | Per serving 25g |
---|---|
Calories | 90kcal |
Fat | <0.5g |
- Of which saturates | 0.2 |
Carbohydrates | 1.3g |
- Of Which Sugars | <0.5g |
Protein | 20g |
Salt | 0.18g |
Only logged in customers who have purchased this product may leave a review.
£36.99
£33.99
Reviews
There are no reviews yet.