Per Serving 105g (1 Scoop) (Based on Chocawoka Caramoo)
Values | Per serving 105g |
---|---|
Calories | 370kcal |
Fat | 4.6g |
- Of which saturates | 1.2 |
Carbohydrates | 50g |
- Of Which Sugars | 4.3g |
Protein | 30g |
Fibre | 8.1g |
Salt | 0.78g |
Vitamin/Mineral
Values | Per serving 105g |
---|---|
Vitamin C | 12.56mg |
Vitamin A | 380ug |
Potassium | 100mg |
Calcium | 15.26mg |
Niacin | 9.6mg |
Pantothenic Acid | 3.6mg |
Vitamin B12 | 1.5ug |
Vitamin B6 | 0.84mg |
Vitamin B2 | 0.84mg |
Thiamine | 0.66mg |
Iron | 0.318mg |
Folic acid | 0.12ug |
Biotin | 0.03mg |
Active ingredients
Values | Per serving 105g |
---|---|
Truserv Fruit & Veg Blend | 4,250mg |
Panmol B-Complex | 500mg |
Digezyme | 50mg |
Reviews
There are no reviews yet.