Ryse
Ryse - Pump Daddy V2 - 20/40 Servings
Ryse - Pump Daddy V2 - 20/40 Servings
Ryse Pump Daddy V2 pre-workout is a highly dosed stim-free pre-workout that enhances blood flow, focus, and endurance during workouts, helping you achieve your fitness goals.
The basics:
- 20/40 Servings
- 9g Citrulline
- Noel Deyzel signature series
How & when to use
Mix 1 or 2 scoops with 250-500ml of cold water and drink 30 minutes before training.
Nutritional information
Per Serving 1 Scoop (16.3g) / 2 scoops (32.6g)
Values | Per 1 scoop | %DV* | Per 2 scoops | %DV* |
---|---|---|---|---|
Vitamin C (as Ascorbic acid) | 250mg | 278% | 500mg | 556% |
Sodium (as Pink Himalayan Sea salt) | 115mg | 5% | 230mg | 10% |
Potassium (as Potassium Chloride) | 124mg | 3% | 248mg | 5% |
L-Citrulline | 4.5g | ** | 9g | ** |
Beta Alanine | 3.2g | ** | 6.4g | ** |
Creatine Monohydrate | 2.5g | ** | 5g | ** |
Betaine Anhydrous | 2g | ** | 4g | ** |
Beta Alanine | 2g | ** | 4g | ** |
Beta Nitrate (as NO3-T) | 1g | ** | 2g | ** |
Hydrolyzed Casein Tripeptides (as VasoDrive-AP) | 254mg | ** | 508mg | ** |
CitaPeak Glucosyl-Hesperidin (from modified Citrus aurantium and Citrus sinensis Fruit Extracts) | 100mg | ** | 200mg | ** |
Panax notoginseng (root) and Astragalus membranaceous (root) Powder (std. min 1.5% saponins (as AstraGin) | 25mg | ** | 50mg | ** |
*% (DV) Daily value based on a 2,000 calorie diet ** Daily value not established
Other ingredients: Malic acid, Citric acid, natural & artificial flavour, silicon dioxide, Sucralose, calcium silicate, Acesulfame Potassium
Allergens: Contains milk
Servings: 20/40
- Description
- How & when to use
- Nutritional information
Ryse Pump Daddy V2 pre-workout is a highly dosed stim-free pre-workout that enhances blood flow, focus, and endurance during workouts, helping you achieve your fitness goals.
The basics:
- 20/40 Servings
- 9g Citrulline
- Noel Deyzel signature series
Mix 1 or 2 scoops with 250-500ml of cold water and drink 30 minutes before training.
Per Serving 1 Scoop (16.3g) / 2 scoops (32.6g)
Values | Per 1 scoop | %DV* | Per 2 scoops | %DV* |
---|---|---|---|---|
Vitamin C (as Ascorbic acid) | 250mg | 278% | 500mg | 556% |
Sodium (as Pink Himalayan Sea salt) | 115mg | 5% | 230mg | 10% |
Potassium (as Potassium Chloride) | 124mg | 3% | 248mg | 5% |
L-Citrulline | 4.5g | ** | 9g | ** |
Beta Alanine | 3.2g | ** | 6.4g | ** |
Creatine Monohydrate | 2.5g | ** | 5g | ** |
Betaine Anhydrous | 2g | ** | 4g | ** |
Beta Alanine | 2g | ** | 4g | ** |
Beta Nitrate (as NO3-T) | 1g | ** | 2g | ** |
Hydrolyzed Casein Tripeptides (as VasoDrive-AP) | 254mg | ** | 508mg | ** |
CitaPeak Glucosyl-Hesperidin (from modified Citrus aurantium and Citrus sinensis Fruit Extracts) | 100mg | ** | 200mg | ** |
Panax notoginseng (root) and Astragalus membranaceous (root) Powder (std. min 1.5% saponins (as AstraGin) | 25mg | ** | 50mg | ** |
*% (DV) Daily value based on a 2,000 calorie diet ** Daily value not established
Other ingredients: Malic acid, Citric acid, natural & artificial flavour, silicon dioxide, Sucralose, calcium silicate, Acesulfame Potassium
Allergens: Contains milk
Servings: 20/40