Per Serving 5 capsules
Values | MG |
---|---|
Nicotinic Acid (Vitamin B3)(Flush Niacin) | 1000 |
Fermented Red Yeast Rice | 1000 |
of which Monacolin K (1%) | 10 |
Arjuna (from bark) (Terminalia arjuna(Roxb.) Wight & Arn.) | 500 |
CurcuPrime® Tetrahydrocurcumin (from root)(Curcuma longa L.) | 400 |
Pycnogenol (from French Maritime Pine Tree)(Pinus maritima) | 100 |
Policosanol (from wax)(Saccharum officinarum L.) | 20 |
Rice Flour | |
Microcrystalline Cellulose (Anti-Caking agent) | |
Silicon Dioxide (Anti-Caking agent) | |
Hypromellose vegetable capsule |
Reviews
There are no reviews yet.