Per Serving 60g (Based on Caramel Biscuit)
Values | Per serving 60g |
---|---|
Calories | 218kcal |
Fat | 7.0g |
- Of which saturates | 2.5g |
Carbohydrates | 18g |
- Of Which Sugars | 2.4g |
Protein | 17g |
Salt | 0.19g |
No products in the cart.
Return To ShopSpend £40 for free shipping
£2.00
Values | Per serving 60g |
---|---|
Calories | 218kcal |
Fat | 7.0g |
- Of which saturates | 2.5g |
Carbohydrates | 18g |
- Of Which Sugars | 2.4g |
Protein | 17g |
Salt | 0.19g |
Only logged in customers who have purchased this product may leave a review.
£34.99 £29.99
£36.99
Reviews
There are no reviews yet.