Per Serving 1 can (330ml)
Values | Per 330ml |
---|---|
Calories | 10kcal |
Fat | 0g |
Carbohydrate | 3g |
of which sugars | 0g |
Protein | 0g |
Salt | 0.45g |
Niacin | 17mg (105%) |
Vitamin B6 | 1.8mg (128%) |
Vitamin B12 | 2.5ug (101%) |
Biotin | 30ug (60%) |
Panothenic acid | 5.3mg (88%) |
L-carnatine tartrate | 51.5mg |
Panax ginseng root extract | 90mg |
Caffeine | 140mg |
L-Theanine | 75mg |
Inositol | 18mg |
Taurine | 787.5mg |
Reviews
There are no reviews yet.